All races F20-29

Bib# Pos Athlete Chip Time R1 R2 Pace(min/km) #R Overall
110 1 Isobel Bushell 0:22:36 0:11:14 0:11:23 4:36 1 23

All races F30-39

Bib# Pos Athlete Chip Time R1 R2 Pace(min/km) #R Overall
122 1 Stephanie Innes Smith 0:23:39 0:11:28 0:12:12 4:49 1 28
28 2 Sarah Rawlinson 0:28:27 0:14:25 0:14:03 5:48 2 48

All races F40-49

Bib# Pos Athlete Chip Time R1 R2 Pace(min/km) #R Overall
133 1 Julie Melville 0:21:51 0:11:06 0:10:45 4:27 1 19
115 2 Malena Morales 0:25:59 0:13:11 0:12:48 5:18 2 37
16 3 Lelia Lacerda 0:27:19 0:13:15 0:14:05 5:34 3 43
108 4 Erin Kelley 0:27:38 0:14:00 0:13:39 5:38 4 44
124 5 Vanessa Moraes 0:28:28 0:14:20 0:14:09 5:48 5 49
33 6 Daniela Cocan 0:34:23 0:17:06 0:17:17 7:01 6 54
34 7 Vanja Radeljic 0:45:35 0:21:57 0:23:39 9:18 7 55

All races F50-59

Bib# Pos Athlete Chip Time R1 R2 Pace(min/km) #R Overall
120 1 Scotia Boelee 0:27:16 0:13:22 0:13:55 5:34 1 42
104 2 Angie Salter 0:27:42 0:14:00 0:13:42 5:39 2 46
11 3 Janie Pearson 0:33:32 0:16:21 0:17:12 6:50 3 53

All races FU19

Bib# Pos Athlete Chip Time R1 R2 Pace(min/km) #R Overall
130 1 Ailsa Cameron 0:24:37 0:12:02 0:12:36 5:01 1 33

All races M20-29

Bib# Pos Athlete Chip Time R1 R2 Pace(min/km) #R Overall
38 1 David Gouge 0:26:46 0:12:38 0:14:09 5:27 1 40

All races M30-39

Bib# Pos Athlete Chip Time R1 R2 Pace(min/km) #R Overall
105 1 Barry Egan 0:17:27 0:08:28 0:08:59 3:33 1 1
4 2 Bismark Amponsah 0:18:07 0:08:52 0:09:16 3:41 2 2
7 3 Ciaran Smithers 0:18:15 0:09:02 0:09:13 3:43 3 3
25 4 Rowan Powell Corbett 0:18:30 0:09:06 0:09:25 3:46 4 6
107 5 Emanuel Moraes 0:20:13 0:10:10 0:10:04 4:07 5 10
125 6 Vladislav Abramov 0:20:16 0:10:08 0:10:08 4:08 6 11
12 7 John Mill 0:20:51 0:10:25 0:10:27 4:15 7 13
8 8 Dan Hockley 0:22:56 0:11:25 0:11:32 4:41 8 25
18 9 Martin Holland 0:24:54 0:12:37 0:12:17 5:04 9 36
39 10 Michael Thorley 0:26:31 0:13:52 0:12:39 5:24 10 39
117 11 Matthew Mitchell 0:26:48 0:12:54 0:13:54 5:28 11 41
23 12 Patrick Isac 0:27:39 0:13:21 0:14:19 5:38 12 45
15 13 Khalid Alemadi 0:27:43 0:13:39 0:14:04 5:39 13 47

All races M40-49

Bib# Pos Athlete Chip Time R1 R2 Pace(min/km) #R Overall
116 1 Matthew Williams 0:18:27 0:08:58 0:09:29 3:45 1 5
6 2 Chris Musungu 0:19:01 0:09:38 0:09:23 3:52 2 7
21 3 Michael OBrien 0:19:20 0:09:37 0:09:44 3:56 3 8
101 4 Abdul Nassar 0:19:44 0:09:28 0:10:17 4:01 4 9
131 5 Grant Bradley 0:20:54 0:10:25 0:10:30 4:16 5 14
20 6 Michael Werner 0:21:44 0:10:12 0:11:32 4:26 6 18
111 7 John Kilmartin 0:22:02 0:10:44 0:11:19 4:29 7 20
14 8 Jon Rawlinson 0:23:43 0:11:40 0:12:03 4:50 8 29
102 9 Aleksandr Ivanov 0:23:53 0:11:51 0:12:03 4:52 9 31
112 10 Jonathan Baron 0:24:37 0:12:10 0:12:28 5:01 10 34
109 11 Ian Shaw 0:26:27 0:12:28 0:14:00 5:24 11 38
22 12 Mohammed AlShorbassi 0:28:48 0:13:31 0:15:18 5:52 12 50

All races M50-59

Bib# Pos Athlete Chip Time R1 R2 Pace(min/km) #R Overall
29 1 Sean Dollman 0:18:23 0:09:02 0:09:21 3:45 1 4
129 2 Ewan Cameron 0:21:05 0:10:32 0:10:33 4:18 2 15
123 3 Tony Salter 0:21:07 0:10:35 0:10:32 4:18 16
9 4 Giles Mahon 0:21:29 0:10:30 0:10:59 4:23 4 17
19 5 Mersel Alzghaier 0:22:07 0:10:50 0:11:18 4:30 5 21
103 6 Andreas Goldau 0:22:52 0:11:22 0:11:30 4:40 6 24
132 7 Neil Melville 0:23:06 0:10:41 0:12:25 4:42 7 26
106 8 Carlos Gutierrez Bremer 0:23:36 0:11:48 0:11:48 4:49 8 27
13 9 John Waddell 0:23:47 0:11:33 0:12:15 4:51 9 30
26 10 Russ Sinclair 0:24:10 0:11:58 0:12:13 4:55 10 32
126 11 Allard Bijlstra 0:28:52 0:14:29 0:14:23 5:53 52

All races MU19

Bib# Pos Athlete Chip Time R1 R2 Pace(min/km) #R Overall
36 1 Grant Williams 0:20:42 0:10:02 0:10:40 4:13 1 12
113 2 Liam Halleux 0:22:34 0:10:55 0:11:40 4:36 2 22
119 3 Patrick Baron 0:24:42 0:11:44 0:12:59 5:02 3 35
27 4 Samuel Waddell 0:28:51 0:13:25 0:15:26 5:53 4 51